| Population | Bonanza town, Oregon | Oregon |
|---|
| Total Population | 415 | 3,421,399 |
| Male | 49.9% | 49.6% |
| Female | 50.1% | 50.4% |
| 18 years and over | 65.1% | 75.3% |
| 65 years and over | 11.8% | 12.8% |
| Married Persons | 59.6% | 55.4% |
| Single Persons | 40.4% | 44.6% |
| Median Age | 30.8 | 36.3 |
| Average Family Size | 3.40 | 3.02 |
| Ethnicity |
| White | 91.8% | 89.3% |
| Black or African American | 1.2% | 2.1% |
| American Indian and Alaska Native | 4.1% | 2.5% |
| Asian | 1.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 2.7% | 0.5% |
| Other | 6.0% | 5.2% |
| Hispanic or Latino (of any race) | 13.0% | 8.0% |
| Housing Characteristics | Bonanza town, Oregon | Oregon |
|---|
| Total Housing Units | 154 | 1,452,709 |
| Median Home Cost | $59,800 | $152,100 |
| Number of Households | 139 | 1,333,723 |
| Persons per Household | 2.99 | 2.51 |
| Economic Characteristics | Bonanza town, Oregon | Oregon |
|---|
| Median Household Income | $31,944 | $40,916 |
| Per Capita Income | $10,213 | $20,940 |
| In Labor Force | 68.8% | 65.2% |
| Families below poverty level | 14.7% | 7.9% |
| Education Characteristics | Bonanza town, Oregon | Oregon |
|---|
| School Enrollment |
| Elementary School Enrollment | 59 | 385,091 |
| High School Enrollment | 19 | 191,573 |
| College or Graduate School | 14 | 204,811 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 23.3% | 26.3% |
| Associates Degree | 6.2% | 6.6% |
| Bachelor's Degree | 11.9% | 16.4% |
| Graduate or Professional Degree | 4.0% | 8.7% |
Data provided by the 2000 U.S. Census